Copyright ©. All rights reserved to the author. The author is responsible for the content presented on this page excluding the comment section.
Highly effective organic Anti-Aging Face Cream (100% organic-certified, free of microplastics, silicones, synthetic fragrances, petrochemicals, and pollutants)
Here is a formulation for a highly effective anti-aging face cream that is:
* 100% organic-certified (COSMOS or USDA compatible)
* Free of microplastics, silicones, synthetic fragrances, petrochemicals, and pollutants
* Composed only of INCI (International Nomenclature of Cosmetic Ingredients) recognized ingredients
---
Key Benefits
* Bakuchiol: Gentle, non-irritating retinol alternative to smooth wrinkles
* Rosehip + Vitamin E: Brightens skin and supports collagen
* Green Tea & Centella: Fight oxidative stress and inflammation
* Hyaluronic Acid + Glycerin: Deep hydration and plumpness
* Microbiome-friendly: Preserved naturally with Leuconostoc/Radish Ferment
---
Formulation (INCI Composition)
| Phase | INCI Name | Function | % w/w |
| ----------------- | ----------------------------------------- | ----------------------------------------- | --------- |
| A - Oil Phase | Simmondsia Chinensis (Jojoba) Seed Oil | Emollient, skin barrier support | 10.0% |
| | Butyrospermum Parkii (Shea) Butter | Nourishing, rich in vitamins A & E | 8.0% |
| | Rosa Canina Fruit Oil (Rosehip) | High in trans-retinoic acid, regenerating | 5.0% |
| | Persea Gratissima (Avocado) Oil | Moisturizing, rich in oleic acid | 4.0% |
| | Cetearyl Alcohol (plant-derived) | Emulsifier and thickener | 3.5% |
| | Glyceryl Stearate Citrate (plant-derived) | Natural emulsifier | 2.0% |
\| B - Water Phase | Aloe Barbadensis Leaf Juice (Organic) | Hydrating, soothing | 30.0% |
\| | Chamomilla Recutita (Matricaria) Flower Water | Calming, anti-inflammatory | 10.0% |
\| | Glycerin (Vegetable origin) | Humectant | 4.0% |
\| | Sodium Hyaluronate (low molecular weight, from fermentation) | Deep hydration, plumping | 0.5% |
\| | Leuconostoc/Radish Root Ferment Filtrate | Natural preservative system | 2.0% |
\| C - Active Phase | Camellia Sinensis Leaf Extract (Green Tea) | Antioxidant, anti-aging | 2.0% |
\| | Centella Asiatica Extract | Collagen stimulation, skin repair | 1.0% |
\| | Helichrysum Italicum Flower Extract | Anti-inflammatory, cell regeneration | 0.5% |
\| | Tocopherol (Vitamin E, natural origin) | Antioxidant, skin protection | 1.0% |
\| | Bakuchiol (Psoralea Corylifolia Seed Extract) | Natural retinol alternative | 0.5% |
\| D - Final Phase | Xanthan Gum | Natural thickener, stabilizer | 0.3% |
\| | Citric Acid (Fermentation-derived) | pH adjuster | q.s. to pH 5.2–5.5 |
---
Notes on Stability & Safety
* All ingredients are compliant with organic cosmetic standards (e.g., COSMOS, USDA).
* No synthetic polymers, PEGs, or acrylates — hence, 100% microplastic-free
* pH adjusted to 5.2–5.5 for optimal skin compatibility
* Broad-spectrum natural preservation with radish root ferment, effective against bacteria and fungi
Figure 1.
Figure 2.
Figure 3.